<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W8JKC &#187; hosting</title>
	<atom:link href="http://www.w8jkc.com/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w8jkc.com</link>
	<description>Amateur Radio: W8JKC / G.M.R.S.: WQKU709</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Weather &amp; Information Images (WX-IMG)</title>
		<link>http://www.w8jkc.com/2009/12/27/weather-information-images-wx-img/</link>
		<comments>http://www.w8jkc.com/2009/12/27/weather-information-images-wx-img/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:42:57 +0000</pubDate>
		<dc:creator>W8JKC</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[WX-IMG]]></category>

		<guid isPermaLink="false">http://www.w8jkc.com/?p=296</guid>
		<description><![CDATA[I have updated my WX-IMG products and have included the WWV image in this release.
To add these images to your site please see http://www.w8jkc.com/copythis.php?q=1
You are free to add them to your website, Facebook, MySpace or similar profile, including web signatures.
Also included in this release is my simple email address spam blocking image script. It is [...]]]></description>
		<wfw:commentRss>http://www.w8jkc.com/2009/12/27/weather-information-images-wx-img/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Transfer</title>
		<link>http://www.w8jkc.com/2009/11/11/server-transfer/</link>
		<comments>http://www.w8jkc.com/2009/11/11/server-transfer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:48:31 +0000</pubDate>
		<dc:creator>W8JKC</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[w8jkc]]></category>
		<category><![CDATA[w8jkc.com]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://64.22.76.44/~helin/?p=284</guid>
		<description><![CDATA[I have transferred all of the websites I host, including w8jkc.com to a new server. This server should be faster and will allow me to reassign the old server to other duties.
]]></description>
		<wfw:commentRss>http://www.w8jkc.com/2009/11/11/server-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WX-JS Officially Released</title>
		<link>http://www.w8jkc.com/2008/10/09/wx-js-officially-released/</link>
		<comments>http://www.w8jkc.com/2008/10/09/wx-js-officially-released/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:17:00 +0000</pubDate>
		<dc:creator>W8JKC</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[spotter]]></category>
		<category><![CDATA[weather.gov]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WX-IMG]]></category>
		<category><![CDATA[WX-JS]]></category>

		<guid isPermaLink="false">http://www.w8jkc.com/?p=145</guid>
		<description><![CDATA[I am now officially releasing WX-JS, a free project that allows you to add dynamic Weather Alerts to your website through a simple javascript code.
This project coincides with my WX-IMG project, and uses the same data from an RSS feed over at weather.gov, which is updated about every 5 minutes.
Currently, these scripts grab the feed [...]]]></description>
		<wfw:commentRss>http://www.w8jkc.com/2008/10/09/wx-js-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Connection Upgraded</title>
		<link>http://www.w8jkc.com/2008/07/11/internet-connection-upgraded/</link>
		<comments>http://www.w8jkc.com/2008/07/11/internet-connection-upgraded/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:57:19 +0000</pubDate>
		<dc:creator>W8JKC</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.w8jkc.com/?p=48</guid>
		<description><![CDATA[I talked to AT&#38;T today regarding some long distance charges on my bill, and they offered me an upgrade to my current DSL connection from 3 MB Downstream to this: Downstream Speed: Up to 6.0 Mbps
Upstream Speed: Up to 768 Kbps for just a few dollars more than I was paying before.
Users to this site, [...]]]></description>
		<wfw:commentRss>http://www.w8jkc.com/2008/07/11/internet-connection-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
